|

|
Welcome To DMC.com
We are Northern Ireland's premier Short Oval Motor Racing promotion, bringing you the very best in Stock Car, Hot Rod and Banger racing since 2003. We promote top flight race meetings at both Tullyroan Oval near Dungannon and Aghadowey Oval near Coleraine. From the high speed, high octane National Hot Rods, to the thrill a minute wreck 'em racing of the National Bangers, DMC Race Promotions have something for everyone, from the serious motorsport enthusiast to the family looking for a day out with a difference.
|
|
|
|
Coming Fixtures |
Aghadowey Oval 7/3/2026 @ 1pm-6pm
Practice & Test Day 1
(DMC Young Drivers Academy 11am-1pm)
|
|
Tullyroan Oval 14/3/2026 @ 6pm-10pm
Practice & Test Day 2
|
|
Tullyroan Oval 21/3/2026 @ 6.30pm
SEASON OPENER!
National Hot Rods World Series NI Round 8
1600 Rookie Bangers 2026 Tullyroan Challenge Cup
Superstox
Lightning Rods
Ninja Karts
|
|
|
| |

Roll of Honour |
National Hot Rods |
World Championship
| Year | Venue | Winner |
| | |
| 2023 | Ipswich | 20 Derek Martin |
| 2016 | Ipswich | 76 Adam Maxwell |
| 2013 | Ipswich | 962 John Christie |
| 2012 | Ipswich | 9 Glenn Bell |
| 2005 | Ipswich | 994 Keith Martin |
| | |
European Championship
| Year | Venue | Winner |
| | |
| 2024 | Lochgelly | 76 Adam Maxwell |
| 2021 | Lochgelly | 70 Shane Murray |
| 2015 | Lochgelly | 54 Adam Hylands |
| 2014 | Lochgelly | 962 John Christie |
| 2010 | Tipperary | 962 John Christie |
| 2006 | Tipperary | 994 Keith Martin |
| 2005 | Tipperary | 994 Keith Martin |
| | |
British Championship
| Year | Venue | Winner |
| | |
| 2025 | Tullyroan | 9 Glenn Bell |
| 2023 | Tullyroan | 76 Adam Maxwell |
| 2022 | Aghadowey | 70 Shane Murray |
| 2021 | Tullyroan | 9 Glenn Bell |
| 2019 | Tullyroan | 9 Glenn Bell |
| 2018 | Tullyroan | 54 Adam Hylands |
| 2017 | Tullyroan | 962 John Christie |
| 2016 | Tullyroan | 54 Adam Hylands |
| 2014 | Tullyroan | 9 Glenn Bell |
| 2013 | Tullyroan | 9 Glenn Bell |
| 2010 | Ballymena | 996 Stewart Doak |
| 2008 | Ballymena | 940 Gary Woolsey |
| 2007 | Nuttscorner | 996 Stewart Doak |
| 2005 | Ballymena | 901 Ian Thompson Jnr |
| 2004 | Ballymena | 976 Clive Richardson |
| 2003 | Ballymena | 940 Gary Woolsey |
| | |
National Championship
| Year | Venue | Winner |
| | |
| 2025 | Hednesford | 62 Ian Riordan |
| 2021 | Hednesford | 20 Derek Martin |
| 2016 | Hednesford | 54 Adam Hylands |
| 2015 | Hednesford | 940 Gary Woolsey |
| 2014 | Hednesford | 9 Glenn Bell |
| 2013 | Hednesford | 962 John Christie |
| 2012 | Hednesford | 9 Glenn Bell |
| 2006 | Hednesford | 994 Keith Martin |
| 2005 | Hednesford | 901 Ian Thompson Jnr |
| | |
Northern Ireland Championship (Points)
| Year | Venue | Winner |
| | |
| 2024/25 | n/a | 925 Jeff Riordan |
| 2023/24 | n/a | 70 Shane Murray |
| 2022/23 | n/a | 9 Glenn Bell |
| 2021/22 | n/a | 20 Derek Martin |
| 2020/21 | n/a | 20 Derek Martin |
| 2019/20 | n/a | 9 Glenn Bell |
| 2018/19 | n/a | 54 Adam Hylands |
| 2017/18 | n/a | 54 Adam Hylands |
| 2016/17 | n/a | 70 Shane Murray |
| 2015/16 | n/a | 76 Adam Maxwell |
| 2014/15 | n/a | 9 Glenn Bell |
| 2013/2014 | n/a | 997 Andrew Murray |
| 2012/2013 | n/a | 9 Glenn Bell |
| 2011/2012 | n/a | 962 John Christie |
| 2010/2011 | n/a | 940 Gary Woolsey |
| 2009/2010 | n/a | 962 John Christie |
| 2008/2009 | n/a | 996 Stewart Doak |
| 2007/2008 | n/a | 996 Stewart Doak |
| 2006/2007 | n/a | 940 Gary Woolsey |
| 2005/2006 | n/a | 994 Keith Martin |
| 2004/2005 | n/a | 942 Davy McCall |
| 2003/2004 | n/a | 996 Stewart Doak |
| 2002/2003 | n/a | 994 Keith Martin |
| | |
Irish Open Championship
| Year | Venue | Winner |
| | |
| 2025 | Tipperary | 9 Glenn Bell |
| 2023 | Tipperary | 925 Jeff Riordan |
| 2022 | Tipperary | 20 Derek Martin |
| 2021 | Tipperary | 20 Derek Martin |
| 2019 | Tipperary | 9 Glenn Bell |
| 2018 | Tipperary | 9 Glenn Bell |
| 2017 | Ballymena | 962 John Christie |
| 2014 | Tipperary | 9 Glenn Bell |
| 2013 | Ballymena | 962 John Christie |
| 2012 | Tullyroan | 9 Glenn Bell |
| 2011 | Ballymena | 9 Glenn Bell |
| 2010 | Nuttscorner | 996 Stewart Doak |
| 2009 | Ballymena | 994 Keith Martin |
| 2008 | Nuttscorner | 962 John Christie |
| 2007 | Ballymena | 994 Keith Martin |
| | |
Thunder 500
| Year | Venue | Winner |
| | |
| 2023 | Ipswich | 925 Jeff Riordan |
| 2022 | Ipswich | 70 Shane Murray |
| 2017 | Ipswich | 9 Glenn Bell |
| 2016 | Ipswich | 70 Shane Murray |
| 2010 | Ipswich | 962 John Christie |
| 2008 | Ipswich | 940 Gary Woolsey |
| | |
DMC Race Promotions Championship
| Year | Venue | Winner |
| | |
| 2025 | Tullyroan/Aghadowey | 70 Shane Murray |
| 2024 | Tullyroan/Aghadowey | 70 Shane Murray |
| 2023 | Tullyroan/Aghadowey | 20 Derek Martin |
| 2022 | Tullyroan/Aghadowey | 20 Derek Martin |
| 2021 | Tullyroan/Aghadowey | 9 Glenn Bell |
| 2020 | Tullyroan/Aghadowey | 20 Derek Martin |
| 2019 | Tullyroan/Aghadowey | 9 Glenn Bell |
| 2018 | Tullyroan/Aghadowey | 9 Glenn Bell |
| 2017 | Tullyroan/Aghadowey | 199 Jaimie McCurdy |
| 2016 | Tullyroan/Aghadowey | 199 Jaimie McCurdy |
| 2015 | Tullyroan/Aghadowey | 76 Adam Maxwell |
| 2014 | Tullyroan/Aghadowey | 9 Glenn Bell |
| 2013 | Tullyroan | 9 Glenn Bell/ 962 John Christie (tie) |
| | |
Ulster Championship
| Year | Venue | Winner |
| | |
| 2025 | Tullyroan | 9 Glenn Bell |
| 2024 | Tullyroan | 70 Shane Murray |
| 2023 | Tullyroan | 20 Derek Martin |
| 2022 | Tullyroan | 54 Adam Hylands |
| 2021 | Tullyroan | 9 Glenn Bell |
| 2019 | Tullyroan | 70 Shane Murray |
| 2018 | Tullyroan | 9 Glenn Bell |
| 2017 | Tullyroan | 9 Glenn Bell |
| | |
Open Scottish Championship
| Year | Venue | Winner |
| | |
| 2023 | Lochgelly | 76 Adam Maxwell |
| 2021 | Lochgelly | 20 Derek Martin |
| 2019 | Lochgelly | 54 Adam Hylands |
| 2016 | Lochgelly | 20 Derek Martin |
| 2015 | Lochgelly | 9 Glenn Bell |
| | |
NHRPA Championship
| Year | Venue | Winner |
| | |
| 2019 | Hednesford | 9 Glenn Bell |
| 2016 | Hednesford | 962 John Christie |
| 2015 | Hednesford | 940 Gary Woolsey |
| | |
This is a list of honours obtained by DMC Race Promotions competitors in major and domestic championship races since the promotion was formed in 2003.
|
|
|
|
|
|
|
  |
|
|
|
|
|
|
|