COMING FIXTURES
Tullyroan Oval
Saturday
14/3/2026 @ 6pm-10pm
Practice & Test Day 2
Saturday
14/3/2026 @ 6pm-10pm
Practice & Test Day 2
Tullyroan Oval
Saturday
21/3/2026 @ 6.30pm
SEASON OPENER!
National Hot Rods World Series NI Round 8
1600 Rookie Bangers 2026 Tullyroan Challenge Cup
Superstox
Lightning Rods
Ninja Karts
Saturday
21/3/2026 @ 6.30pm
SEASON OPENER!
National Hot Rods World Series NI Round 8
1600 Rookie Bangers 2026 Tullyroan Challenge Cup
Superstox
Lightning Rods
Ninja Karts
Aghadowey Oval
Saturday
28/3/2026 @ 6.30pm
2.0 Hot Rods Hoosier Challenge Series Round 1
Stock Rods
1400 Stock Cars
Thunder Rods
Junior Productions
Saturday
28/3/2026 @ 6.30pm
2.0 Hot Rods Hoosier Challenge Series Round 1
Stock Rods
1400 Stock Cars
Thunder Rods
Junior Productions
ROLL OF HONOUR
Lightning Rods
World Championship/World Cup
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tipperary | 916 Mark Corry |
| 2024 | Tullyroan | 942 Stuart Agnew (first World Cup) |
| 2023 | Aghadowey | 902 Nigel Jackson |
| 2022 | Hednesford | 913 Ricky Shaw |
| 2021 | Ipswich | 902 Nigel Jackson |
| 2019 | Tipperary | 902 Nigel Jackson |
| 2018 | Aghadowey | 947 Gordy McKee |
| 2017 | Ipswich | 917 Aaron Stewart |
| 2016 | Ipswich | 974 Gary Beggs |
| 2015 | Ipswich | 970 Scott Cochrane |
| 2014 | Cowdenbeath | 962 Winston Weir |
| 2013 | Tullyroan | 902 Nigel Jackson |
| 2009 | Nuttscorner | 923 Stephen Emerson |
| 2007 | Arena Essex | 923 Stephen Emerson |
| 2006 | Ipswich | 923 Stephen Emerson |
European Championship/Cup
| Year | Venue | Winner |
|---|---|---|
| 2025 | Aghadowey | 975 Ross Houston |
| 2023 | Tipperary | 902 Nigel Jackson |
| 2021 | Aghadowey | 917 Aaron Stewart |
| 2018 | Hednesford | 977 Jordan Rochford |
| 2017 | Aghadowey | 977 Jordan Rochford |
| 2015 | Tullyroan | 902 Nigel Jackson |
| 2012 | Tullyroan | 923 Stephen Emerson |
| 2011 | Birmingham | 924 Mervyn Emerson |
| 2010 | Nuttscorner | 923 Stephen Emerson |
| 2007 | Birmingham | 923 Stephen Emerson |
| 2006 | Nuttscorner | 902 Nigel Jackson |
| 2003 | Tipperary | 923 Stephen Emerson |
British Championship
| Year | Venue | Winner |
|---|---|---|
| 2023 | Hednesford | 911 Dean Catherwood |
| 2022 | Tullyroan | 942 Stuart Agnew |
| 2021 | Hednesford | 913 Ricky Shaw |
| 2019 | Aghadowey | 977 Jordan Rochford |
| 2016 | Aghadowey | 977 Jordan Rochford |
| 2011 | Nuttscorner | 904 Brendan McConnell |
| 2010 | Arena Essex | 923 Stephen Emerson |
| 2008 | Nuttscorner | 902 Nigel Jackson |
| 2005 | Nuttscorner | 923 Stephen Emerson |
National Championship
| Year | Venue | Winner |
|---|---|---|
| 2023 | Hednesford | 902 Nigel Jackson |
| 2022 | Hednesford | 913 Ricky Shaw |
| 2014 | Hednesford | 974 Gary Beggs |
| 2009 | Northampton | 926 David Hearst |
| 2008 | Hednesford | 923 Stephen Emerson |
| 2005 | Hednesford | 902 Nigel Jackson |
| 2004 | Hednesford | 916 Mark Keys |
| 2003 | Hednesford | 916 Mark Keys |
Irish Championship
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tullyroan | 975 Ross Houston |
| 2024 | Tullyroan | 975 Ross Houston |
| 2023 | Tullyroan | 902 Nigel Jackson |
| 2022 | Tullyroan | 942 Stuart Agnew |
| 2021 | Aghadowey | 902 Nigel Jackson |
| 2019 | Aghadowey | 902 Nigel Jackson |
| 2018 | Tullyroan | 902 Nigel Jackson |
| 2017 | Tullyroan | 902 Nigel Jackson |
| 2016 | Aghadowey | 918 Richard Stewart |
| 2015 | Tullyroan | 962 Winston Weir |
| 2014 | Tullyroan | 970 Scott Cochrane |
| 2013 | Tullyroan | 947 Gordy McKee |
| 2012 | Tullyroan | 977 Jordan Rochford |
| 2011 | Nuttscorner | 923 Stephen Emerson |
| 2010 | Nuttscorner | 923 Stephen Emerson |
| 2009 | Nuttscorner | 926 David Hearst |
| 2008 | Nuttscorner | 902 Nigel Jackson |
| 2007 | Nuttscorner | 923 Stephen Emerson |
| 2006 | Nuttscorner | 902 Nigel Jackson |
| 2005 | Nuttscorner | 923 Stephen Emerson |
| 2004 | Nuttscorner | 923 Stephen Emerson |
| 2003 | Nuttscorner | 902 Nigel Jackson |
NI Points Championship
| Year | Venue | Winner |
|---|---|---|
| 2024/25 | n/a | 902 Nigel Jackson |
| 2023/24 | n/a | 996 James McKinney |
| 2022/23 | n/a | 902 Nigel Jackson |
| 2021/22 | n/a | 902 Nigel Jackson |
| 2020/21 | n/a | 902 Nigel Jackson |
| 2019 | n/a | 902 Nigel Jackson |
| 2018 | n/a | 977 Jordan Rochford |
| 2017 | n/a | 977 Jordan Rochford |
| 2016 | n/a | 977 Jordan Rochford |
| 2015 | n/a | 918 Richard Stewart |
| 2014 | n/a | 977 Jordan Rochford |
| 2013 | n/a | 964 Dane Ferry |
| 2012 | n/a | 926 David Hearst |
| 2011 | n/a | 923 Stephen Emerson |
| 2010 | n/a | 923 Stephen Emerson |
| 2009 | n/a | 926 David Hearst |
Irish Open Championship
| Year | Venue | Winner |
|---|---|---|
| 2024 | Tipperary | 916 Mark Corry |
| 2023 | Tipperary | 996 James McKinney |
| 2022 | Tullyroan | 996 James McKinney |
| 2021 | Aghadowey | 920 Tim Hazlett |
| 2019 | Aghadowey | 902 Nigel Jackson |
| 2017 | Tullyroan | 970 Scott Cochrane |
| 2016 | Aghadowey | 974 Gary Beggs |
| 2015 | Aghadowey | 962 Winston Weir |
| 2014 | Tullyroan | 902 Nigel Jackson |
| 2013 | Tullyroan | 904 Brendan McConnell |
| 2003 | Nuttscorner | 970 Andy Cochrane |
ORCi Championship
| Year | Venue | Winner |
|---|---|---|
| 2013 | Cowdenbeath | 974 Gary Beggs |
| 2012 | Tipperary | 904 Brendan McConnell |
| 2011 | Tipperary | 923 Stephen Emerson |
| 2010 | Tipperary | 923 Stephen Emerson |
| 2007 | Nuttscorner | 923 Stephen Emerson |
| 2005 | Tipperary | 923 Stephen Emerson |
| 2004 | Tipperary | 926 David Hearst |
| 2003 | Ballymena | 916 Mark Keys |
Tullyroan Challenge Cup
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tullyroan | 902 Nigel Jackson |
| 2024 | Tullyroan | 916 Mark Corry |
| 2023 | Tullyroan | 996 James McKinney |
| 2022 | Tullyroan | 902 Nigel Jackson |
| 2021 | Tullyroan | 902 Nigel Jackson |
| 2020 | Tullyroan | 902 Nigel Jackson |
| 2019 | Tullyroan | 902 Nigel Jackson |
| 2018 | Tullyroan | 918 Richard Stewart |
| 2017 | Tullyroan | 914 Ally Neill |
| 2016 | Tullyroan | 902 Nigel Jackson |
| 2015 | Tullyroan | 918 Richard Stewart |
| 2014 | Tullyroan | 902 Nigel Jackson |
| 2013 | Tullyroan | 918 Richard Stewart |
| 2012 | Tullyroan | 977 Jordan Rochford |
King of Aghadowey
| Year | Venue | Winner |
|---|---|---|
| 2024 | Aghadowey | 975 Ross Houston |
| 2023 | Aghadowey | 996 James McKinney |
| 2022 | Aghadowey | 942 Stuart Agnew |
| 2021 | Aghadowey | 902 Nigel Jackson |
| 2020 | Aghadowey | 917 Aaron Stewart |
| 2019 | Aghadowey | 977 Jordan Rochford |
| 2018 | Aghadowey | 977 Jordan Rochford |
| 2017 | Aghadowey | 902 Nigel Jackson |
| 2016 | Aghadowey | 902 Nigel Jackson |
| 2014 | Aghadowey | 974 Gary Beggs |
Best in Britain
| Year | Venue | Winner |
|---|---|---|
| 2021 | Hednesford | 908 Ronan McNally |
NI Open
| Year | Venue | Winner |
|---|---|---|
| 2025 | Aghadowey | 902 Nigel Jackson |
| 2024 | Tullyroan | 942 Stuart Agnew |
| 2023 | Aghadowey | 902 Nigel Jackson |
This is a list of honours obtained by DMC Race Promotions competitors in major and domestic championship races since the promotion was formed in 2003.

