COMING FIXTURES
Tullyroan Oval
Saturday
14/3/2026 @ 6pm-10pm
Practice & Test Day 2
Saturday
14/3/2026 @ 6pm-10pm
Practice & Test Day 2
Tullyroan Oval
Saturday
21/3/2026 @ 6.30pm
SEASON OPENER!
National Hot Rods World Series NI Round 8
1600 Rookie Bangers 2026 Tullyroan Challenge Cup
Superstox
Lightning Rods
Ninja Karts
Saturday
21/3/2026 @ 6.30pm
SEASON OPENER!
National Hot Rods World Series NI Round 8
1600 Rookie Bangers 2026 Tullyroan Challenge Cup
Superstox
Lightning Rods
Ninja Karts
Aghadowey Oval
Saturday
28/3/2026 @ 6.30pm
2.0 Hot Rods Hoosier Challenge Series Round 1
Stock Rods
1400 Stock Cars
Thunder Rods
Junior Productions
Saturday
28/3/2026 @ 6.30pm
2.0 Hot Rods Hoosier Challenge Series Round 1
Stock Rods
1400 Stock Cars
Thunder Rods
Junior Productions
ROLL OF HONOUR
Superstox
World Championship
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tullyroan | 933 Steven Haugh |
| 2024 | Hednesford | 944 Jordan Robinson |
| 2023 | Lochgelly | 925 Craig McConnell |
| 2022 | Aghadowey | 955 Kyle Beattie |
| 2018 | Tullyroan | 914 Lee Davison |
European Championship
| Year | Venue | Winner |
|---|---|---|
| 2025 | Lochgelly | 933 Steven Haugh |
British Championship
| Year | Venue | Winner |
|---|---|---|
| 2025 | Ipswich | 944 Jordan Robinson |
| 2019 | Tullyroan | 914 Lee Davison |
Internations Cup
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tullyroan | 944 Jordan Robinson |
Best in Britain
| Year | Venue | Winner |
|---|---|---|
| 2025 | Hednesford | 933 Steven Haugh |
National Championship
| Year | Venue | Winner |
|---|---|---|
| 2025 | Hednesford | 955 Kyle Beattie |
| 2023 | Hednesford | 914 Lee Davison |
Irish Championship
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tullyroan | 944 Jordan Robinson |
| 2024 | Aghadowey | 944 Jordan Robinson |
| 2023 | Tullyroan | 914 Lee Davison |
| 2022 | Aghadowey | 933 Steven Haugh |
| 2021 | Aghadowey | 944 Jordan Robinson |
| 2019 | Aghadowey | 955 Kyle Beattie |
| 2018 | Tullyroan | 914 Lee Davison |
| 2017 | Aghadowey | 907 Denver Grattan |
| 2016 | Aghadowey | 907 Denver Grattan |
| 2015 | Tullyroan | 907 Denver Grattan |
| 2014 | Aghadowey | 955 Kyle Beattie |
| 2013 | Tullyroan | 955 Kyle Beattie |
NI Points Championship
| Year | Venue | Winner |
|---|---|---|
| 2024/25 | n/a | 933 Steven Haugh |
| 2023/24 | n/a | 933 Steven Haugh |
| 2022/23 | n/a | 925 Craig McConnell |
| 2021/22 | n/a | 925 Craig McConnell |
| 2020/21 | n/a | 914 Lee Davison |
| 2019 | n/a | 914 Lee Davison |
| 2018 | n/a | 914 Lee Davison |
| 2017 | n/a | 907 Denver Grattan |
| 2016 | n/a | 907 Denver Grattan |
| 2015 | n/a | 907 Denver Grattan |
| 2014 | n/a | 917 Gary Grattan |
| 2013 | n/a | 917 Gary Grattan |
Open Scottish Championship
| Year | Venue | Winner |
|---|---|---|
| 2022 | Lochgelly | 925 Craig McConnell |
| 2014 | Lochgelly | 955 Kyle Beattie |
Tullyroan Challenge Cup
| Year | Venue | Winner |
|---|---|---|
| 2025 | Tullyroan | 907 Jamie McCann |
| 2024 | Tullyroan | 925 Craig McConnell |
| 2023 | Tullyroan | 955 Kyle Beattie |
| 2022 | Tullyroan | 925 Craig McConnell |
| 2021 | Tullyroan | 914 Lee Davison |
| 2019 | Tullyroan | 914 Lee Davison |
| 2017 | Tullyroan | 907 Denver Grattan |
| 2016 | Tullyroan | 971 Gary Chambers |
| 2015 | Tullyroan | 907 Denver Grattan |
| 2014 | Tullyroan | 907 Denver Grattan |
King of Aghadowey
| Year | Venue | Winner |
|---|---|---|
| 2025 | Aghadowey | 933 Steven Haugh |
| 2024 | Aghadowey | 907 Jamie McCann |
| 2023 | Aghadowey | 925 Craig McConnell |
| 2022 | Aghadowey | 935 David Beattie |
| 2021 | Aghadowey | 925 Craig McConnell |
| 2020 | Aghadowey | 944 Jordan Robinson |
| 2019 | Aghadowey | 938 Chris McArdle |
| 2018 | Aghadowey | 955 Kyle Beattie |
| 2017 | Aghadowey | 907 Denver Grattan |
| 2016 | Aghadowey | 997 Jack Gilpin |
| 2014 | Aghadowey | 917 Gary Grattan |
This is a list of honours obtained by DMC Race Promotions competitors in major and domestic championship races since the formula was re-introduced in 2013.

